Mumbai

6:32 AM Sunrise

6:47 PM Sunset

Sat, Mar 28, 2026
Vikram Samvat 2082
(Veer Samvat 2552), Chaitra Sud 11
Pujya Behenshree Audio Tatvacharcha

Shree Niyamsaar (Amrut Vani Part-1)

Pujya Bahenshree's Amrut Vani Part-1

  • ManglikOpen or Close

    No. Subject Time Description Audio Gujarati Hindi
    1 Mangalik 02:54   -
  • Jeev AdhikaarOpen or Close

    No. Subject Time Description Audio Gujarati Hindi
    2 Kalash 9-10-12-13 22:01 Kalash 11 Not Available -
    3 Kalash 13 18:39   -
    4 Kalash 13 12:35   -
    5 Kalash 15-16 23:45   -
    6 Kalash 17-18-19 19:20   -
    7 Kalash 20-21-22 22:50   -
    8 Kalash 23-24-25 22:00   -
    9 Kalash 25-26-27 21:59   -
    10 Kalash 28 23:50   -
    11 Kalash 29-30 23:29   -
    12 Kalash 31 20:04   -
    13 Kalash 32-33-34 21:10   -
    14 Kalash 34-35 21:19   -
    15 Kalash 36-54 22:04   -
  • Suddhbhav AdhikarOpen or Close

    No. Subject Time Description Audio Gujarati Hindi
    16 Kalash 36-54 22:05   -
    17 Kalash 54-55 21:08   -
    18 Kalash 56-57 19:43   -
    19 Kalash 58-59 23:05   -
    20 Kalash 59-60 21:20   -
    21 Kalash 60-61-62 21:08   -
    22 Kalash 63-64-65 20:27   -
    23 Kalash 66-67 21:12   -
    24 Kalash 68-69 23:29   -
    25 Kalash 70 21:05   -
    26 Kalash 71-72 20:41   -
    27 Kalash 73-75 21:52   -
    28 Kalash 75 22:20   -
  • Vyavahar Charitra AdhikarOpen or Close

    No. Subject Time Description Audio Gujarati Hindi
    29 Kalash 76-77 24:40   -
    30 Kalash 78-79 22:36   -
    31 Kalash 80-81 22:04   -
    32 Kalash 81-82-83 21:46   -
    33 Kalash 83-84 20:52   -
    34 Kalash 85-86 21:31   -
    35 Kalash 86-87 18:13   -
    36 Kalash 88-89 20:06   -
    37 Kalash 89-90-91 20:06   -
    38 Kalash 92-93-94 22:10   -
    39 Kalash 94-95-96 22:07   -
    40 Kalash 96 21:49   -
    41 Kalash 97-98 17:59   -
    42 Kalash 98-99-100 22:18   -
    43 Kalash 100-101-102 23:00   -
    44 Kalash 103-104 22:18   -
    45 Kalash 105-106-107 20:37   -
  • Parmarth Pratikraman AdhikarOpen or Close

    No. Subject Time Description Audio Gujarati Hindi
    46 Kalash 108 18:11   -
    47 Kalash 109-110-111 21:23   -
    48 Kalash 112-113 21:34   -
    49 Kalash 113-114-115 20:26   -
    50 Kalash 116-117 21:11   -
    51 Kalash 118-119 21:22   -
    52 Kalash 119-120 22:02   -
    53 Kalash 120-121 20:44   -
    54 Kalash 122-123 20:44   -
    55 Kalash 126-127 22:37 Kalash 124-125 Not Available -
  • Nischya Pratyakhyan AdhikarOpen or Close

    No. Subject Time Description Audio Gujarati Hindi
    56 Kalash 128-129 23:05   -
    57 Kalash 130 19:50   -
    58 Kalash 131 23:27   -
    59 Kalash 132-133 19:55   -
    60 Kalash 133-134-135 22:27   -
    61 Kalash 135-136 22:31   -
    62 Kalash 137 Gatha 101 21:38   -
    63 Kalash 138-139 17:19   -
    64 Kalash 140-141 18:30   -
    65 Kalash 141-142 19:46   -
    66 Kalash 142-143-144 19:36   -
    67 Kalash 145-146 19:36   -
    68 Kalash 146-147 21:49   -
    69 Kalash 148-149 18:24   -
    70 Kalash 149-150 20:50   -
    71 Kalash 151-152 20:31   -
  • Nischya Aalochana AdhikarOpen or Close

    No. Subject Time Description Audio Gujarati Hindi
    72 Kalash 155-155 23:46 Kalash 153 Not Available -
    73 Kalash 155 23:15   -
    74 Kalash 156-157 22:15 Kalash 158-159 Not Available -
    75 Kalash 160-161 22:09   -
    76 Kalash 161-162 22:01   -
    77 Kalash 163-164 22:13   -
    78 Kalash 164-165 22:34   -
    79 Kalash 166-167 22:49   -
    80 Kalash 167-168-169 21:03   -
    81 Kalash 169-170 22:03   -
    82 Kalash 170-171-172 22:06   -
    83 Kalash 173-174 18:17   -
    84 Kalash 174-175 18:09   -
    85 Kalash 176-177 23:08   -
    86 Kalash 178-179 20:41   -
  • Nischya Praschit AdhikarOpen or Close

    No. Subject Time Description Audio Gujarati Hindi
    87 Kalash 179-180-181 22:06   -
    88 Kalash 181-182 21:47   -
    89 Kalash 183-184 20:49 Kalash 184 Not Available -
    90 Kalash 185-186 19:49   -
    91 Kalash 186-187-188 22:07   -
    92 Kalash 188-189 19:00   -
    93 Kalash 189-190 18:11   -
    94 Kalash 191-192 22:22   -
    95 Kalash 192-193 22:06   -
    96 Kalash 193-194 20:11   -
    97 Kalash 195 21:45   -
    98 Kalash 195-196 21:31   -
    99 Kalash 196 16:45   -
    100 Kalash 197-198 21:20   -
    101 Kalash 198-199 22:20   -
    102 Kalash 199 20:38   -
  • Param Samadhi AdhikarOpen or Close

    No. Subject Time Description Audio Gujarati Hindi
    103 Kalash 200-201 20:41   -
    104 Kalash 201 Gatha 124 23:47   -
    105 Gatha 124 Kalash 202 19:36   -
    106 Kalash 202-203 18:05   -
    107 Kalash 204 20:00   -
    108 Kalash 205-206 18:48   -
    109 Kalash 207 18:04   -
    110 Kalash 208 22:12   -
    111 Kalash 209-210 21:40   -
    112 Kalash 210 19:15   -
    113 Kalash 211-212 22:40 Kalash 212 Not Available -
    114 Kalash 213 21:17   -
    115 Kalash 214-215 22:30   -
    116 Kalash 215-216 22:11   -
    117 Kalash 216-217 22:09   -
    118 Kalash 217-218 22:12   -
    119 Kalash 218 20:29   -
    120 Kalash 219-220 20:48   -
  • Param Bhakti AdhikarOpen or Close

    No. Subject Time Description Audio Gujarati Hindi
    121 Kalash 220 20:36 Kalash 221-222 Not Available -
    122 Kalash 223-225 19:47 Kalash 224 Not Available -
    123 Kalash 226 22:10   -
    124 Kalash 227 22:10   -
    125 Kalash 227-229 21:52 Kalash 228 Not Available -
    126 Kalash 229-230 22:05   -
    127 Kalash 231 22:27   -
    128 Kalash 231-232-233 21:30   -
    129 Kalash 233-234 21:20   -
    130 Kalash 234-235 21:41   -
    131 Kalash 235-236 21:32   -
    132 Kalash 237 19:50   -
  • Nischya Param Aacashyak AdhikarOpen or Close

    No. Subject Time Description Audio Gujarati Hindi
    133 Kalash 238 21:51   -
    134 Kalash 238-239 20:50   -
    135 Kalash 240 19:40   -
    136 Kalash 240-241 21:24   -
    137 Kalash 242 18:56   -
    138 Kalash 242 13:26   -
    139 Kalash 244-245 17:16 Kalash 243 Not Available -
    140 Kalash 245 17:11   -
    141 Kalash 245-246, Gatha 145 17:16   -
    142 Kalash 247-248 22:33   -
    143 Kalash 248-249 18:25   -
    144 Kalash 250-251 18:23   -
    145 Kalash 250-251 21:48   -
    146 Kalash 252-253 21:59   -
    147 Kalash 253-254 20:42   -
    148 Kalash 254-255 20:29   -
    149 Kalash 256 21:43   -
    150 Kalash 257 22:06   -
    151 Kalash 258 19:19   -
    152 Kalash 258-259 18:49   -
    153 Kalash 260 18:57   -
    154 Kalash 260-261 18:33   -
    155 Kalash 262 17:13   -
    156 Kalash 262-264 19:22 Kalash 263 Not Available -
    157 Kalash 265 21:24   -
    158 Kalash 265-266 20:27   -
    159 Kalash 266-267 21:15   -
    160 Kalash 267 20:40   -
    161 Kalash 268 20:29   -
    162 Kalash 269 24:24   -
    163 Kalash 270 27:22   -
    164 Kalash 271 21:06   -
    165 Kalash 271-272 22:15   -
  • Suddhopayog AdhikarOpen or Close

    No. Subject Time Description Audio Gujarati Hindi
    166 Kalash 273-274 23:49   -
    167 Kalash 275-276 22:27   -
    168 Kalash 277 18:09   -
    169 Kalash 277-278 18:28   -
    170 Kalash 280 17:22   -
    171 Kalash 281 17:02   -